﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel On The Dollar &#187; United States</title>
	<atom:link href="http://travelonthedollar.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelonthedollar.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Guide to Cheap Buses (NY Times)</title>
		<link>http://travelonthedollar.com/2011/01/05/a-guide-to-cheap-buses-ny-times/</link>
		<comments>http://travelonthedollar.com/2011/01/05/a-guide-to-cheap-buses-ny-times/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:33:47 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Philadephia]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4099</guid>
		<description><![CDATA[There are tons of low-cost bus services from New York City to Philadelphia, Washington DC and Boston, and one can get really confused with all those names like WorldWideBus, Greyhound, FungWah, Megabus, Tripper, Bolt, and LuckyStar. So which one do you take? What&#8217;s the lowest cost one would pay for these services? Which one is [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/01/05/a-guide-to-cheap-buses-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago to host gay travel convention in 2013</title>
		<link>http://travelonthedollar.com/2010/10/29/chicago-to-host-gay-travel-convention-in-2013/</link>
		<comments>http://travelonthedollar.com/2010/10/29/chicago-to-host-gay-travel-convention-in-2013/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:09:58 +0000</pubDate>
		<dc:creator>Andrew Greene</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[GLBT]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4061</guid>
		<description><![CDATA[Chicago has been chosen to host the International Gay and Lesbian Travel Association&#8217;s annual convention in 2013. The city was selected at the organization&#8217;s board meeting in Florida last week. The 2013 event will mark the first time Chicago has hosted the convention. Travel association board chair Tanya Churchmuch says Chicago is a good fit [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/10/29/chicago-to-host-gay-travel-convention-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest to offer $5 in-flight WiFi</title>
		<link>http://travelonthedollar.com/2010/10/29/southwest-to-offer-5-in-flight-wifi/</link>
		<comments>http://travelonthedollar.com/2010/10/29/southwest-to-offer-5-in-flight-wifi/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:04:05 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4059</guid>
		<description><![CDATA[Southwest Airlines announced today that it will offer onboard WiFi on the airline&#8217;s 32 enabled airplanes for a flat, introductory rate of $5 for any device or flight length. The airline began testing WiFi on four flights last year. &#8220;Southwest tested a number of different pricing points throughout this process and is pleased that we [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/10/29/southwest-to-offer-5-in-flight-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoover Dam Bypass bridge opens</title>
		<link>http://travelonthedollar.com/2010/10/20/hoover-dam-bypass-bridge-opens/</link>
		<comments>http://travelonthedollar.com/2010/10/20/hoover-dam-bypass-bridge-opens/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:30:04 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Hoover Dam]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4036</guid>
		<description><![CDATA[The 1,900-foot Hoover Dam bypass bridge, which is 890 feet above the river, is now open to traffic after years of planning and more than five years of construction. The four-lane bypass will shift traffic away from the two-lane U.S. 93 across Hoover Dam. It is about 1,500 feet south of the dam and crosses [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/10/20/hoover-dam-bypass-bridge-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airfares on rise. Buy now or later?</title>
		<link>http://travelonthedollar.com/2010/10/19/airfares-on-rise-buy-now-or-later/</link>
		<comments>http://travelonthedollar.com/2010/10/19/airfares-on-rise-buy-now-or-later/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:34:55 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4032</guid>
		<description><![CDATA[Airline passengers can expect ticket prices to be 7% to 18% higher this holiday season than last year, as an economic recovery — however modest — spurs growing demand for air travel. Travelers can also look forward to more crowded flights: The airlines have added few new planes or routes in the last several years. [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/10/19/airfares-on-rise-buy-now-or-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines $39 Birthday Bash sale</title>
		<link>http://travelonthedollar.com/2010/06/22/southwest-airlines-39-birthday-bash-sale/</link>
		<comments>http://travelonthedollar.com/2010/06/22/southwest-airlines-39-birthday-bash-sale/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:55:08 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Fees]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3993</guid>
		<description><![CDATA[Southwest Airlines is having their Birthday Bash Sale with $39 Airfares for select markets and select flights. Most flights 450 miles and under per leg are included. Travel must be booked by 6/24/2010 and completed between Sep 8, 2010 and Nov 17, 2010. Additional fees may apply. Purchase from June 22 through June 24, 2010, [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/06/22/southwest-airlines-39-birthday-bash-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early boarding fees introduced by American Airlines</title>
		<link>http://travelonthedollar.com/2010/06/17/early-boarding-fees-introduced-by-american-airlines/</link>
		<comments>http://travelonthedollar.com/2010/06/17/early-boarding-fees-introduced-by-american-airlines/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:23:27 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3991</guid>
		<description><![CDATA[This summer, American will offer early boarding as a stand-alone option for a flat fee of $10 each way. Air travelers will be able to buy the perk at self-service check-in kiosks up to one hour before their flight is scheduled to leave. The airline is emphasizing the package gives air travelers the flexibility to [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/06/17/early-boarding-fees-introduced-by-american-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Beast ranks America&#8217;s most dangerous airlines</title>
		<link>http://travelonthedollar.com/2010/05/25/daily-beast-ranks-americas-most-dangerous-airlines/</link>
		<comments>http://travelonthedollar.com/2010/05/25/daily-beast-ranks-americas-most-dangerous-airlines/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:29:46 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Dangerous]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3870</guid>
		<description><![CDATA[Although airplane travel is the safest mode of transportation, and America arguably has the safest air traffic system in the world, there are differences worth noting for the millions of global travelers who will fly a U.S.-based airline this summer. Incidents, and accidents, do happen! The Daily Beast ranks America&#8217;s most dangerous airlines and U.S. [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/05/25/daily-beast-ranks-americas-most-dangerous-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandalay Bay hotel offers stay and get a free ticket deal</title>
		<link>http://travelonthedollar.com/2010/05/10/mandalay-bay-hotel-offers-stay-and-get-a-free-ticket-deal/</link>
		<comments>http://travelonthedollar.com/2010/05/10/mandalay-bay-hotel-offers-stay-and-get-a-free-ticket-deal/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:08:31 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3850</guid>
		<description><![CDATA[Deal: “Fly Back Free” advertises room rates starting at $66 at Mandalay Bay and $86 at TheHotel. Guests who stay even one night get a round-trip airline ticket worth up to $350 to come back to Vegas. The ticket voucher is good for a year; on your return, you must stay at least two nights, [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/05/10/mandalay-bay-hotel-offers-stay-and-get-a-free-ticket-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming gay travelers to Seattle</title>
		<link>http://travelonthedollar.com/2010/05/10/welcoming-gay-travelers-to-seattle/</link>
		<comments>http://travelonthedollar.com/2010/05/10/welcoming-gay-travelers-to-seattle/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:53:26 +0000</pubDate>
		<dc:creator>Andrew Greene</dc:creator>
				<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Gay]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3845</guid>
		<description><![CDATA[A new website, Travel Gay Seattle, has been launched to tap into the lesbian and gay travel market. At www.thegsba.org/travel, travelers can find Seattle tips and reviews, and book plane tickets, hotels and more. The Greater Seattle Business Association launched the website, with support from Alaska Airlines. The association is a chamber for commerce for [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/05/10/welcoming-gay-travelers-to-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights across North Europe cancelled, U.S. cancel Europe flights</title>
		<link>http://travelonthedollar.com/2010/04/15/flights-across-north-europe-cancelled-u-s-cancel-europe-flights/</link>
		<comments>http://travelonthedollar.com/2010/04/15/flights-across-north-europe-cancelled-u-s-cancel-europe-flights/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:46:25 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3810</guid>
		<description><![CDATA[Many flights across Europe were cancelled as a spreading cloud of volcanic ash headed south from Iceland and closed many airspaces. Flights have also been disrupted in Ireland, Norway, Sweden, Denmark, Russia and Finland. Finnair said air traffic had been shut down in northern parts of Finland, while air traffic has been suspended in northern [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/04/15/flights-across-north-europe-cancelled-u-s-cancel-europe-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Airlines now charge for carry-on baggages in addition to check-in</title>
		<link>http://travelonthedollar.com/2010/04/06/spirit-airlines-now-charge-for-carry-on-baggages-in-addition-to-check-in/</link>
		<comments>http://travelonthedollar.com/2010/04/06/spirit-airlines-now-charge-for-carry-on-baggages-in-addition-to-check-in/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:14:53 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3781</guid>
		<description><![CDATA[All flights booked starting today and on for flights after August 1, passengers on Spirit Airlines (baggage policy) must also pay for a carry-on above a personal item. This is a new fee and to take on any bag aside from personal items like purse or briefcase, you&#8217;ll be payingÖ $20 online if you&#8217;re a [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/04/06/spirit-airlines-now-charge-for-carry-on-baggages-in-addition-to-check-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harry Potter theme park package deal</title>
		<link>http://travelonthedollar.com/2010/02/19/harry-potter-theme-park-package-deal/</link>
		<comments>http://travelonthedollar.com/2010/02/19/harry-potter-theme-park-package-deal/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:53:28 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Theme Park]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3779</guid>
		<description><![CDATA[The Wizarding World of Harry Potter, a theme park set to open this spring at Universal Orlando Resort, announced its first vacation packages for travel starting May 28. The four-night package starts at: $285 for adults $130 for children 3 to 9 $829 for a family of four (two adults and two children) The package [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/02/19/harry-potter-theme-park-package-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American to charge $8 for pillow &amp; blanket</title>
		<link>http://travelonthedollar.com/2010/02/08/american-to-charge-8-for-pillow-blanket/</link>
		<comments>http://travelonthedollar.com/2010/02/08/american-to-charge-8-for-pillow-blanket/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:01:06 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3767</guid>
		<description><![CDATA[It&#8217;s time to pack your own pillow &#038; blanket if you are going to travel on American Airlines, because if you want one, it&#8217;s going to cost you. The airline will charge $8 for a pillow and blanket in coach class for domestic trips and some international flights longer than two hours, beginning May 1. [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/02/08/american-to-charge-8-for-pillow-blanket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New airline consumer protection site from U.S. government</title>
		<link>http://travelonthedollar.com/2010/01/19/new-airline-consumer-protection-site-from-u-s-government/</link>
		<comments>http://travelonthedollar.com/2010/01/19/new-airline-consumer-protection-site-from-u-s-government/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:20:19 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3501</guid>
		<description><![CDATA[Was your baggage mishandled? Were you denied a refund that you should have received? Flight delays? We are not sure if anyone is listening to your worries or complaints, but the US Department of Transportation (DOT) has launched a new website to help consumers compare and complain about airline service. The website, allows travelers to [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/01/19/new-airline-consumer-protection-site-from-u-s-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines hikes baggage fees&#8230; again!</title>
		<link>http://travelonthedollar.com/2010/01/19/american-airlines-hikes-baggage-fees-again/</link>
		<comments>http://travelonthedollar.com/2010/01/19/american-airlines-hikes-baggage-fees-again/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:28:22 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3498</guid>
		<description><![CDATA[American Airlines announced Monday that it is raising checked baggage fees by $5, effective February 1st. First bag to cost $25, and second one will cost $35 on flights in the U.S., Puerto Rico and U.S. Virgin Islands. The fees apply to passengers on the company&#8217;s American Airlines, American Eagle and American Connection flights. ABC [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/01/19/american-airlines-hikes-baggage-fees-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest launches 3-day sale</title>
		<link>http://travelonthedollar.com/2010/01/19/southwest-launches-3-day-sale/</link>
		<comments>http://travelonthedollar.com/2010/01/19/southwest-launches-3-day-sale/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:17:34 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3494</guid>
		<description><![CDATA[Southwest Airlines is offering airfares starting as low as $49 one-way. Fares are available in select markets for travel Mondays through Thursdays and Saturdays when purchased by Jan. 21, 2010, at 11:59 p.m. PST. These fares are only available on southwest.com or swabiz.com for travel between April 7, 2010, and May 25, 2010. Examples of [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/01/19/southwest-launches-3-day-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea lifts restrictions on U.S. citizens</title>
		<link>http://travelonthedollar.com/2010/01/15/north-korea-lifts-restrictions-on-u-s-citizens/</link>
		<comments>http://travelonthedollar.com/2010/01/15/north-korea-lifts-restrictions-on-u-s-citizens/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:41:25 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Permits]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3491</guid>
		<description><![CDATA[North Korea has eased travel restrictions on U.S. tourists, hoping to boost its coffers and also improve the cash-strapped country&#8217;s image. U.S. citizens had previously only been allowed access during the spectacular mass games, held last year in August through October. Now, travelers from the United States will be allowed to visit North Korea on [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/01/15/north-korea-lifts-restrictions-on-u-s-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Airport security may be causing delays</title>
		<link>http://travelonthedollar.com/2010/01/14/new-airport-security-may-be-causing-delays/</link>
		<comments>http://travelonthedollar.com/2010/01/14/new-airport-security-may-be-causing-delays/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:06:13 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3488</guid>
		<description><![CDATA[Good.is says &#8220;The attempted bombing of Northwest flight 253 on Christmas Day has resulted in increased security procedures at airports around the country. Looking at the period from December 25 to January 6 this year and the previous year shows that, whether or not the new security is making us safer, it seems to be [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/01/14/new-airport-security-may-be-causing-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelocity releases new travel tools</title>
		<link>http://travelonthedollar.com/2010/01/13/travelocity-releases-new-travel-tools/</link>
		<comments>http://travelonthedollar.com/2010/01/13/travelocity-releases-new-travel-tools/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:44:25 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3482</guid>
		<description><![CDATA[Travelocity announced a Deals Toolkit (www.travelocity.com/toolkit) that makes it easier for consumers to find the best travel deals based on their preferences and flexibility. The toolkit offers three new ways to look for deals, including: An on-site tool that walks through a customer’s preferences and returns the best deals, customized for them A tool that [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/01/13/travelocity-releases-new-travel-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

