﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel On The Dollar &#187; Airport</title>
	<atom:link href="http://travelonthedollar.com/tag/airport/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelonthedollar.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heathrow introduces driverless travel pods</title>
		<link>http://travelonthedollar.com/2009/08/19/heathrow-introduces-driverless-travel-pods/</link>
		<comments>http://travelonthedollar.com/2009/08/19/heathrow-introduces-driverless-travel-pods/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:05:02 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Heathrow]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3025</guid>
		<description><![CDATA[The future of public transport has arrived with UK&#8217;s Heathrow Airport rolling out driverless travel pods to transport passengers between terminals and the airport car park. The world&#8217;s first fully-automated ULTra Personal Pod cars, designed by Advanced Transport Systems, run on their own network and can reach speeds up to 40km/h. The pods can transport [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2009/08/19/heathrow-introduces-driverless-travel-pods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luton Airport to charge £1 to drop-off passengers</title>
		<link>http://travelonthedollar.com/2009/06/18/luton-airport-to-charge-1-to-drop-off-passengers/</link>
		<comments>http://travelonthedollar.com/2009/06/18/luton-airport-to-charge-1-to-drop-off-passengers/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:12:52 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=2419</guid>
		<description><![CDATA[London&#8217;s Luton Airport (IATA: LTN) will begin charging drivers £1 to drop-off passengers from July 1. Drivers will pay at barriers at the exit of the zone. They will have to stay with their vehicles while inside the drop-off zone and will have to leave it within ten minutes. Luton already charges £1 for the [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2009/06/18/luton-airport-to-charge-1-to-drop-off-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

