﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel On The Dollar &#187; Airlines</title>
	<atom:link href="http://travelonthedollar.com/tag/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelonthedollar.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India&#8217;s #2 airline to go international</title>
		<link>http://travelonthedollar.com/2011/01/21/indias-2-airline-to-go-international/</link>
		<comments>http://travelonthedollar.com/2011/01/21/indias-2-airline-to-go-international/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:56:14 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4108</guid>
		<description><![CDATA[Come August, Indian budget airline IndiGo will start flying daily to Bangkok, Singapore and Dubai from Mumbai and New Delhi, and Muscat from Mumbai. The five-year-old airline based in Gurgaon and run by InterGlobe General Aviation Pvt. Ltd is India’s second largest airline offering 221 daily flights connecting 24 destinations. The new international routes are set [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/01/21/indias-2-airline-to-go-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google offers free in-flight Wi-Fi this holiday season</title>
		<link>http://travelonthedollar.com/2010/11/08/google-offers-free-in-flight-wi-fi-this-holiday-season/</link>
		<comments>http://travelonthedollar.com/2010/11/08/google-offers-free-in-flight-wi-fi-this-holiday-season/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:29:14 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Airtran]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Virgin America]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4068</guid>
		<description><![CDATA[From Nov. 20 through Jan. 2., most flights offered by Virgin America, AirTran, or Delta will feature free in-flight Wi-Fi, sponsored by Google and its Chrome browser. It seems like a full web browsing and email access from their in-flight offerings. It&#8217;s great to have free internet available if you need it while traveling the [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/11/08/google-offers-free-in-flight-wi-fi-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest to offer $5 in-flight WiFi</title>
		<link>http://travelonthedollar.com/2010/10/29/southwest-to-offer-5-in-flight-wifi/</link>
		<comments>http://travelonthedollar.com/2010/10/29/southwest-to-offer-5-in-flight-wifi/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:04:05 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4059</guid>
		<description><![CDATA[Southwest Airlines announced today that it will offer onboard WiFi on the airline&#8217;s 32 enabled airplanes for a flat, introductory rate of $5 for any device or flight length. The airline began testing WiFi on four flights last year. &#8220;Southwest tested a number of different pricing points throughout this process and is pleased that we [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/10/29/southwest-to-offer-5-in-flight-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airfares on rise. Buy now or later?</title>
		<link>http://travelonthedollar.com/2010/10/19/airfares-on-rise-buy-now-or-later/</link>
		<comments>http://travelonthedollar.com/2010/10/19/airfares-on-rise-buy-now-or-later/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:34:55 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4032</guid>
		<description><![CDATA[Airline passengers can expect ticket prices to be 7% to 18% higher this holiday season than last year, as an economic recovery — however modest — spurs growing demand for air travel. Travelers can also look forward to more crowded flights: The airlines have added few new planes or routes in the last several years. [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/10/19/airfares-on-rise-buy-now-or-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HasWiFi tells you if your flight has wi-fi</title>
		<link>http://travelonthedollar.com/2010/10/08/haswifi-tells-you-if-your-flight-has-wi-fi/</link>
		<comments>http://travelonthedollar.com/2010/10/08/haswifi-tells-you-if-your-flight-has-wi-fi/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:01:47 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4007</guid>
		<description><![CDATA[Ever wondered if the next flight you are about to take has in-flight Wi-Fi or not? Free web service HasWifi will let you know whether the flight you&#8217;re looking at has it or not, so you can stay connected throughout your entire trip. Unfortunately, it&#8217;s difficult to tell which flights have Wi-Fi on board when [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/10/08/haswifi-tells-you-if-your-flight-has-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines $39 Birthday Bash sale</title>
		<link>http://travelonthedollar.com/2010/06/22/southwest-airlines-39-birthday-bash-sale/</link>
		<comments>http://travelonthedollar.com/2010/06/22/southwest-airlines-39-birthday-bash-sale/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:55:08 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Fees]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3993</guid>
		<description><![CDATA[Southwest Airlines is having their Birthday Bash Sale with $39 Airfares for select markets and select flights. Most flights 450 miles and under per leg are included. Travel must be booked by 6/24/2010 and completed between Sep 8, 2010 and Nov 17, 2010. Additional fees may apply. Purchase from June 22 through June 24, 2010, [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/06/22/southwest-airlines-39-birthday-bash-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early boarding fees introduced by American Airlines</title>
		<link>http://travelonthedollar.com/2010/06/17/early-boarding-fees-introduced-by-american-airlines/</link>
		<comments>http://travelonthedollar.com/2010/06/17/early-boarding-fees-introduced-by-american-airlines/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:23:27 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Flights]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3991</guid>
		<description><![CDATA[This summer, American will offer early boarding as a stand-alone option for a flat fee of $10 each way. Air travelers will be able to buy the perk at self-service check-in kiosks up to one hour before their flight is scheduled to leave. The airline is emphasizing the package gives air travelers the flexibility to [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/06/17/early-boarding-fees-introduced-by-american-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed new rules may get better compensation for passengers</title>
		<link>http://travelonthedollar.com/2010/06/11/proposed-new-rules-may-get-better-compensation-for-passengers/</link>
		<comments>http://travelonthedollar.com/2010/06/11/proposed-new-rules-may-get-better-compensation-for-passengers/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:15:46 +0000</pubDate>
		<dc:creator>Andrew Greene</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3987</guid>
		<description><![CDATA[There are rules in place currently for overbooking passengers and bumping them resulting in disruption of travel plans. New rules are being proposed to increase the compensation a passenger may get, which makes things complex as found by travel expert Elliott. Some of the proposed rules, as listed by the site are: 1. Denied Boarding [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/06/11/proposed-new-rules-may-get-better-compensation-for-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Beast ranks America&#8217;s most dangerous airlines</title>
		<link>http://travelonthedollar.com/2010/05/25/daily-beast-ranks-americas-most-dangerous-airlines/</link>
		<comments>http://travelonthedollar.com/2010/05/25/daily-beast-ranks-americas-most-dangerous-airlines/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:29:46 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Dangerous]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3870</guid>
		<description><![CDATA[Although airplane travel is the safest mode of transportation, and America arguably has the safest air traffic system in the world, there are differences worth noting for the millions of global travelers who will fly a U.S.-based airline this summer. Incidents, and accidents, do happen! The Daily Beast ranks America&#8217;s most dangerous airlines and U.S. [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/05/25/daily-beast-ranks-americas-most-dangerous-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano ash continues to disrupt air travel</title>
		<link>http://travelonthedollar.com/2010/05/10/volcano-ash-continues-to-disrupt-air-travel/</link>
		<comments>http://travelonthedollar.com/2010/05/10/volcano-ash-continues-to-disrupt-air-travel/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:57:01 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3847</guid>
		<description><![CDATA[Travellers faced continuing delays today as ash from the Iceland volcano continued to disrupt airline schedules. Most people heading for European destinations had relatively minor problems despite a few cancellations. But severe disruption continued to hit transatlantic flights as aircraft were forced into long detours around the ash cloud, adding hours to flight times. All [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/05/10/volcano-ash-continues-to-disrupt-air-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates on Volcanic ash and flights</title>
		<link>http://travelonthedollar.com/2010/04/20/updates-on-volcanic-ash-and-flights/</link>
		<comments>http://travelonthedollar.com/2010/04/20/updates-on-volcanic-ash-and-flights/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:41:20 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Links]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3829</guid>
		<description><![CDATA[For all the passengers stranded at various airports across the world, there&#8217;s some good news &#8211; depending on the ash cloud and weather conditions, airspaces in countries around Europe has opened up either completely or partially, whereas some countries still prefer to remain close. If you are reading this and have an internet connection, then you [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/04/20/updates-on-volcanic-ash-and-flights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iceland Volcano not covered by travel insurance</title>
		<link>http://travelonthedollar.com/2010/04/20/iceland-volcano-not-covered-by-travel-insurance/</link>
		<comments>http://travelonthedollar.com/2010/04/20/iceland-volcano-not-covered-by-travel-insurance/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:08:24 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Ash Cloud]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3820</guid>
		<description><![CDATA[Update 2: The US Travel Insurance Association reports that most of its member companies are providing coverage to travelers affected by trip cancellations and delays arising from the volcanic eruption in Iceland. To qualify for coverage, the travel insurance policy must have been purchased prior to the volcano eruption. Read more at: Most Travel Insurance [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/04/20/iceland-volcano-not-covered-by-travel-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Airlines now charge for carry-on baggages in addition to check-in</title>
		<link>http://travelonthedollar.com/2010/04/06/spirit-airlines-now-charge-for-carry-on-baggages-in-addition-to-check-in/</link>
		<comments>http://travelonthedollar.com/2010/04/06/spirit-airlines-now-charge-for-carry-on-baggages-in-addition-to-check-in/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:14:53 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3781</guid>
		<description><![CDATA[All flights booked starting today and on for flights after August 1, passengers on Spirit Airlines (baggage policy) must also pay for a carry-on above a personal item. This is a new fee and to take on any bag aside from personal items like purse or briefcase, you&#8217;ll be payingÖ $20 online if you&#8217;re a [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/04/06/spirit-airlines-now-charge-for-carry-on-baggages-in-addition-to-check-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passenger hand swabbing &#8211; a new security check at Airports</title>
		<link>http://travelonthedollar.com/2010/02/17/passenger-hand-swabbing-a-new-security-check-at-airports/</link>
		<comments>http://travelonthedollar.com/2010/02/17/passenger-hand-swabbing-a-new-security-check-at-airports/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:28:32 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3769</guid>
		<description><![CDATA[The Transportation Security Administration soon will begin randomly swabbing passengers&#8217; hands at checkpoints and airport gates to test them for traces of explosives. Air travelers may have their hands swabbed more often as part of a stepped-up effort to screen passengers for explosives, an Obama administration official said Wednesday. Previously, screeners swabbed some carry-on luggage [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/02/17/passenger-hand-swabbing-a-new-security-check-at-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American to charge $8 for pillow &amp; blanket</title>
		<link>http://travelonthedollar.com/2010/02/08/american-to-charge-8-for-pillow-blanket/</link>
		<comments>http://travelonthedollar.com/2010/02/08/american-to-charge-8-for-pillow-blanket/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:01:06 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3767</guid>
		<description><![CDATA[It&#8217;s time to pack your own pillow &#038; blanket if you are going to travel on American Airlines, because if you want one, it&#8217;s going to cost you. The airline will charge $8 for a pillow and blanket in coach class for domestic trips and some international flights longer than two hours, beginning May 1. [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/02/08/american-to-charge-8-for-pillow-blanket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New airline consumer protection site from U.S. government</title>
		<link>http://travelonthedollar.com/2010/01/19/new-airline-consumer-protection-site-from-u-s-government/</link>
		<comments>http://travelonthedollar.com/2010/01/19/new-airline-consumer-protection-site-from-u-s-government/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:20:19 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3501</guid>
		<description><![CDATA[Was your baggage mishandled? Were you denied a refund that you should have received? Flight delays? We are not sure if anyone is listening to your worries or complaints, but the US Department of Transportation (DOT) has launched a new website to help consumers compare and complain about airline service. The website, allows travelers to [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/01/19/new-airline-consumer-protection-site-from-u-s-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines hikes baggage fees&#8230; again!</title>
		<link>http://travelonthedollar.com/2010/01/19/american-airlines-hikes-baggage-fees-again/</link>
		<comments>http://travelonthedollar.com/2010/01/19/american-airlines-hikes-baggage-fees-again/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:28:22 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[American Airlines]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3498</guid>
		<description><![CDATA[American Airlines announced Monday that it is raising checked baggage fees by $5, effective February 1st. First bag to cost $25, and second one will cost $35 on flights in the U.S., Puerto Rico and U.S. Virgin Islands. The fees apply to passengers on the company&#8217;s American Airlines, American Eagle and American Connection flights. ABC [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/01/19/american-airlines-hikes-baggage-fees-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest launches 3-day sale</title>
		<link>http://travelonthedollar.com/2010/01/19/southwest-launches-3-day-sale/</link>
		<comments>http://travelonthedollar.com/2010/01/19/southwest-launches-3-day-sale/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:17:34 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3494</guid>
		<description><![CDATA[Southwest Airlines is offering airfares starting as low as $49 one-way. Fares are available in select markets for travel Mondays through Thursdays and Saturdays when purchased by Jan. 21, 2010, at 11:59 p.m. PST. These fares are only available on southwest.com or swabiz.com for travel between April 7, 2010, and May 25, 2010. Examples of [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/01/19/southwest-launches-3-day-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Airport security may be causing delays</title>
		<link>http://travelonthedollar.com/2010/01/14/new-airport-security-may-be-causing-delays/</link>
		<comments>http://travelonthedollar.com/2010/01/14/new-airport-security-may-be-causing-delays/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:06:13 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3488</guid>
		<description><![CDATA[Good.is says &#8220;The attempted bombing of Northwest flight 253 on Christmas Day has resulted in increased security procedures at airports around the country. Looking at the period from December 25 to January 6 this year and the previous year shows that, whether or not the new security is making us safer, it seems to be [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/01/14/new-airport-security-may-be-causing-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta hikes baggage fees: $23 for first, $32 for second</title>
		<link>http://travelonthedollar.com/2010/01/12/delta-hikes-baggage-fees-23-for-first-32-for-second/</link>
		<comments>http://travelonthedollar.com/2010/01/12/delta-hikes-baggage-fees-23-for-first-32-for-second/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:41:54 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Delta]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=3479</guid>
		<description><![CDATA[The higher fees take effect Tuesday for Delta passengers who booked their flights Jan. 5 or later and are checking bags on domestic flights. For those who pay the baggage fees when they check in online, the fees will be $23 for the first checked bag and $32 for the second checked bag. Those who [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2010/01/12/delta-hikes-baggage-fees-23-for-first-32-for-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

