﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel On The Dollar</title>
	<atom:link href="http://travelonthedollar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelonthedollar.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Istanbul Ruta Tour para el Kindle y Nook</title>
		<link>http://travelonthedollar.com/2012/02/03/istanbul-ruta-tour-para-el-kindle-y-nook/</link>
		<comments>http://travelonthedollar.com/2012/02/03/istanbul-ruta-tour-para-el-kindle-y-nook/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:48:16 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Travel Guides]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7700</guid>
		<description><![CDATA[Along with our partners, CMM Languages, who has generously helped us translate our guides, this is the third guide to the city that spans across two continents &#8211; Istanbul, available Amazon Kindle and B&#038;N Nook. Istanbul Ruta Tour Un paseo a través de la única ciudad del mundo para extenderse a lo largo de dos [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/02/03/istanbul-ruta-tour-para-el-kindle-y-nook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA Reauthorization Bill passes, and what we think</title>
		<link>http://travelonthedollar.com/2012/02/02/faa-reauthorization-bill-passes-and-what-we-think/</link>
		<comments>http://travelonthedollar.com/2012/02/02/faa-reauthorization-bill-passes-and-what-we-think/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:06:02 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7693</guid>
		<description><![CDATA[The FAA Modernization and Safety Improvement Act of 2012, more commonly known as the Federal Aviation Administration Reauthorization Bill, has passed in congress. Flyers&#8217; Rights website list some of the positive ways a passenger will benefit and additional rights you may have as a passenger, there are a lot of questions one may ask: Food [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/02/02/faa-reauthorization-bill-passes-and-what-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheapAir updates results to show flights with wi-fi, live TV, etc.</title>
		<link>http://travelonthedollar.com/2012/02/01/cheapair-updates-results-to-show-flights-with-wi-fi-live-tv-etc/</link>
		<comments>http://travelonthedollar.com/2012/02/01/cheapair-updates-results-to-show-flights-with-wi-fi-live-tv-etc/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:27:30 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7689</guid>
		<description><![CDATA[More airlines these days are offering less services in terms of entertainment. Or they simply charge you for that live TV or Wi-Fi. And then there are some of those that don&#8217;t provide Wi-Fi (really? It&#8217;s 2012!!) or live TV. California-based online travel agency CheapAir began placing icons next to flight choices to document which [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/02/01/cheapair-updates-results-to-show-flights-with-wi-fi-live-tv-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find that person next to you on your flight and reconnect</title>
		<link>http://travelonthedollar.com/2012/01/31/find-that-person-next-to-you-on-your-flight-and-reconnect/</link>
		<comments>http://travelonthedollar.com/2012/01/31/find-that-person-next-to-you-on-your-flight-and-reconnect/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:08:05 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7683</guid>
		<description><![CDATA[All of us have experienced talking to that person next to us on flights &#8211; be it a small one or a long-haul one. And some of those conversations may have got personal or flirtatious. And for whatever reason you may have missed an opportunity to take down that person&#8217;s phone number. No need to [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/31/find-that-person-next-to-you-on-your-flight-and-reconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Domes of Buenos Aires</title>
		<link>http://travelonthedollar.com/2012/01/28/photos-domes-of-buenos-aires/</link>
		<comments>http://travelonthedollar.com/2012/01/28/photos-domes-of-buenos-aires/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:45:06 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7678</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/28/photos-domes-of-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zomato is the Indian version of Yelp</title>
		<link>http://travelonthedollar.com/2012/01/28/zomato-is-the-indian-version-of-yelp/</link>
		<comments>http://travelonthedollar.com/2012/01/28/zomato-is-the-indian-version-of-yelp/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:18:49 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel Apps]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7674</guid>
		<description><![CDATA[If you&#8217;re in India and looking for quick bites or any sumptuous a la carte in any of the ten metro cities, then check out Zomato. It&#8217;s the Indian Yelp and growing fast. With user submitted reviews, a search widget that you can add on your website and mobile apps across multiple platforms &#8211; iOS, [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/28/zomato-is-the-indian-version-of-yelp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our &#8220;48 hours in&#8221; travel guide series with Jerusalem</title>
		<link>http://travelonthedollar.com/2012/01/28/introducing-our-48-hours-in-travel-guide-series-with-jerusalem/</link>
		<comments>http://travelonthedollar.com/2012/01/28/introducing-our-48-hours-in-travel-guide-series-with-jerusalem/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:25:10 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Religious]]></category>
		<category><![CDATA[Road Travel]]></category>
		<category><![CDATA[Travel Guides]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7669</guid>
		<description><![CDATA[We are introducing out brand new series of travel guides for Amazon Kindle, called &#8220;48 hours in&#8230;&#8221;. The first guide is for the &#8216;City of Gold&#8217;, as they call it, and a holy city of three religions, Jerusalem. 48 Hours in Jerusalem Experience the &#8216;City of Gold&#8217;, a holy city to three religions, one of [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/28/introducing-our-48-hours-in-travel-guide-series-with-jerusalem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rīga Walking Tour now available for Kindle and Nook</title>
		<link>http://travelonthedollar.com/2012/01/28/riga-walking-tour-now-available-for-kindle-and-nook/</link>
		<comments>http://travelonthedollar.com/2012/01/28/riga-walking-tour-now-available-for-kindle-and-nook/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:08:16 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Road Travel]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel Guides]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7664</guid>
		<description><![CDATA[Walking Tour guide of Rīga in Latvia is now available on Amazon Kindle and B&#038;N Nook. Rīga Walking Tour Take a walk through the Old Town of Rīga, which is the capital of Latvia, the largest city in the Baltic States, and the second-largest city of the Eastern Baltic. Price: $2.99 Price: $2.99]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/28/riga-walking-tour-now-available-for-kindle-and-nook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Cobalt Insight 100 bring an end to ban on carrying liquids?</title>
		<link>http://travelonthedollar.com/2012/01/26/will-the-cobalt-insight-100-bring-an-end-to-ban-on-carrying-liquids/</link>
		<comments>http://travelonthedollar.com/2012/01/26/will-the-cobalt-insight-100-bring-an-end-to-ban-on-carrying-liquids/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:46:57 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7661</guid>
		<description><![CDATA[British company Cobalt Light Systems says they’ve developed a scanning machine that could put an end to those pesky restrictions that ban liquids in carry-on luggage. Cobalt says their Insight 100 machine could analyze bottles as big as three liters for explosives and do it in less than five seconds. Here’s how: Bottles are placed [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/26/will-the-cobalt-insight-100-bring-an-end-to-ban-on-carrying-liquids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Your World tells you how to eat like a local when you&#8217;re traveling</title>
		<link>http://travelonthedollar.com/2012/01/26/eat-your-world-tells-you-how-to-eat-like-a-local-when-youre-traveling/</link>
		<comments>http://travelonthedollar.com/2012/01/26/eat-your-world-tells-you-how-to-eat-like-a-local-when-youre-traveling/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:52:39 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7657</guid>
		<description><![CDATA[After years of globe-trotting, travel-food writer Laura Siciliano-Rosen and photographer Scott Rosen, a New York couple started this website called &#8220;Eat Your World&#8221; that is simply a guide to local foods. The site currently offers native or traditional food recommendations for several destinations around the world, most of them in North America, but a few [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/26/eat-your-world-tells-you-how-to-eat-like-a-local-when-youre-traveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the most dangerous attraction in the world?</title>
		<link>http://travelonthedollar.com/2012/01/26/is-this-the-most-dangerous-attraction-in-the-world/</link>
		<comments>http://travelonthedollar.com/2012/01/26/is-this-the-most-dangerous-attraction-in-the-world/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:26:30 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7654</guid>
		<description><![CDATA[Holy shit! This hike along the face of Mount Huashan in China, thousands of feet in the air, is one of the most dangerous attractions in the world. Yeah, that&#8217;s right! It&#8217;s an attraction! You get down some &#8220;steps&#8221; (why the quotes you ask? Because they are just notches in the rock!) and walk over [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/26/is-this-the-most-dangerous-attraction-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Airlines to have wi-fi across fleet</title>
		<link>http://travelonthedollar.com/2012/01/25/turkish-airlines-to-have-wi-fi-across-fleet/</link>
		<comments>http://travelonthedollar.com/2012/01/25/turkish-airlines-to-have-wi-fi-across-fleet/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:32:34 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7548</guid>
		<description><![CDATA[Turkish Airlines will introduce wireless internet access to their wide-body fleet, starting with a B777, following their ground-breaking introduction in November last year of live TV on board of flights across the Atlantic. The Internet service will first be available on transatlantic flights, too, before being expanded to the rest of the network. The initial [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/25/turkish-airlines-to-have-wi-fi-across-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Yoga room offered at terminal 2 of San Francisco International</title>
		<link>http://travelonthedollar.com/2012/01/25/free-yoga-room-offered-at-terminal-2-of-san-francisco-international/</link>
		<comments>http://travelonthedollar.com/2012/01/25/free-yoga-room-offered-at-terminal-2-of-san-francisco-international/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:02:39 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7540</guid>
		<description><![CDATA[Going to an airport &#8211; whether it is a connection or plain simple departure &#8211; can be stressful with all that security lines and pat-downs, parking, or baggage check-ins. To relieve you of all these, San Francisco International is opening a yoga room for you to work out all that tension while waiting for your [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/25/free-yoga-room-offered-at-terminal-2-of-san-francisco-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get updated public transport info &amp; advisories from Embark</title>
		<link>http://travelonthedollar.com/2012/01/25/get-updates-public-transport-info-advisories-from-embark/</link>
		<comments>http://travelonthedollar.com/2012/01/25/get-updates-public-transport-info-advisories-from-embark/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:30:43 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Travel Apps]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7536</guid>
		<description><![CDATA[Embark offers series of apps that provides straightforward public transportation directions and related information, like advisories, on your smartphone (iPhone or Android). They&#8217;re simple, fast, and really useful whether you&#8217;re exploring a new city or just need to know how to get around the one you live in. With tons of apps out there that [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/25/get-updates-public-transport-info-advisories-from-embark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India may add thirteen more nations on visa-on-arrival list</title>
		<link>http://travelonthedollar.com/2012/01/24/india-may-add-thirteen-more-nations-on-visa-on-arrival-list/</link>
		<comments>http://travelonthedollar.com/2012/01/24/india-may-add-thirteen-more-nations-on-visa-on-arrival-list/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:05:15 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7533</guid>
		<description><![CDATA[The number of nations whose citizens are eligible for visas on arrival (VoA) in India is likely to be expanded to include 13 countries largely from Europe, south-east and central Asia after a review convened by the PMO felt security conditions need not be a hurdle to promote tourism. Countries that could be offered VoA [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/24/india-may-add-thirteen-more-nations-on-visa-on-arrival-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize activities in your city using Gidsy</title>
		<link>http://travelonthedollar.com/2012/01/24/organize-activities-in-your-city-using-gidsy/</link>
		<comments>http://travelonthedollar.com/2012/01/24/organize-activities-in-your-city-using-gidsy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:49:37 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Road Travel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7445</guid>
		<description><![CDATA[If you&#8217;re living in a city or town that has sights or activities to offer, then you can very well start your own small business by organizing tours; and visitors can find group or solo activities or tours at their next destination. Hosting and managing activities is not easy, but Gidsy attempts to make it [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/24/organize-activities-in-your-city-using-gidsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest metro rail in the world is the Almaty Metro in Kazakhstan</title>
		<link>http://travelonthedollar.com/2012/01/24/newest-metro-rail-in-the-world-is-the-almaty-metro-in-kazakhstan/</link>
		<comments>http://travelonthedollar.com/2012/01/24/newest-metro-rail-in-the-world-is-the-almaty-metro-in-kazakhstan/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:35:01 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7517</guid>
		<description><![CDATA[The Almaty Metro in Kazakhstan, that opened on December 1, 2011, is the newest metro rail in the world. It is just one month old and it took them 23 years to build it! Running 8.5 km long, people use it more as an attraction. Construction works began in the Soviet time in 1988 but [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/24/newest-metro-rail-in-the-world-is-the-almaty-metro-in-kazakhstan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search, remember and get alerts on places you want to visit using Near2There</title>
		<link>http://travelonthedollar.com/2012/01/23/search-remember-and-get-alerts-on-places-you-want-to-visit-using-near2there/</link>
		<comments>http://travelonthedollar.com/2012/01/23/search-remember-and-get-alerts-on-places-you-want-to-visit-using-near2there/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:51:42 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7503</guid>
		<description><![CDATA[With all the social networking sites out there, your friends will recommend restaurants, places to see and must-visit places when you&#8217;re off to that next exotic destination. How do you remember all these places? Of course there are notes apps and software like OneNote, Evernote, etc. for your phone and desktops where one can take [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/23/search-remember-and-get-alerts-on-places-you-want-to-visit-using-near2there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TripAdvisor Traveler&#8217;s Choice Awards 2012 &#8211; Results</title>
		<link>http://travelonthedollar.com/2012/01/23/tripadvisor-travelers-choice-awards-2012-results/</link>
		<comments>http://travelonthedollar.com/2012/01/23/tripadvisor-travelers-choice-awards-2012-results/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:15:11 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7508</guid>
		<description><![CDATA[Cape Town is the best destination in the world; The Phoenix Resort in Belize is the best hotel; and the United States is home to seven of the top 25 beaches in the world. That’s according to travel review site TripAdvisor, which has released the results of its 2012 Travelers&#8217; Choice Awards, based on millions [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/23/tripadvisor-travelers-choice-awards-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the best time to buy air tickets? Six weeks before, says ARC</title>
		<link>http://travelonthedollar.com/2012/01/23/when-is-the-best-time-to-buy-air-tickets-six-weeks-before-says-arc/</link>
		<comments>http://travelonthedollar.com/2012/01/23/when-is-the-best-time-to-buy-air-tickets-six-weeks-before-says-arc/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:41:17 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7505</guid>
		<description><![CDATA[Although there are no specific rules or regulations to know when is the best time to purchase air tickets, everyone uses their own timing strategies. Travel agents and websites alike will tell you that you&#8217;re bound to pay an arm and leg if you&#8217;re too close to the flight, or you&#8217;ll see that same fare [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/23/when-is-the-best-time-to-buy-air-tickets-six-weeks-before-says-arc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

