﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel On The Dollar &#187; United Kingdom</title>
	<atom:link href="http://travelonthedollar.com/category/united-kingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelonthedollar.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will the Cobalt Insight 100 bring an end to ban on carrying liquids?</title>
		<link>http://travelonthedollar.com/2012/01/26/will-the-cobalt-insight-100-bring-an-end-to-ban-on-carrying-liquids/</link>
		<comments>http://travelonthedollar.com/2012/01/26/will-the-cobalt-insight-100-bring-an-end-to-ban-on-carrying-liquids/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:46:57 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7661</guid>
		<description><![CDATA[British company Cobalt Light Systems says they’ve developed a scanning machine that could put an end to those pesky restrictions that ban liquids in carry-on luggage. Cobalt says their Insight 100 machine could analyze bottles as big as three liters for explosives and do it in less than five seconds. Here’s how: Bottles are placed [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/26/will-the-cobalt-insight-100-bring-an-end-to-ban-on-carrying-liquids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plot mainland Britain train routes on Google Maps via TheTrainLine</title>
		<link>http://travelonthedollar.com/2012/01/19/plot-mainland-britain-train-routes-on-google-maps-via-thetrainline/</link>
		<comments>http://travelonthedollar.com/2012/01/19/plot-mainland-britain-train-routes-on-google-maps-via-thetrainline/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:58:07 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Train]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7497</guid>
		<description><![CDATA[Consumers can now plot their train journeys on Google Maps following a partnership with TheTrainline. Commuters can now access rail travel information across the country and view it in map format. The service includes train route and timetable information for more than 2,500 stations, 170,000 trips and 8,000 bus stops as well as walking directions [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/19/plot-mainland-britain-train-routes-on-google-maps-via-thetrainline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a good year to see the Aurora Borealis</title>
		<link>http://travelonthedollar.com/2012/01/15/this-is-a-good-year-to-see-the-aurora-borealis/</link>
		<comments>http://travelonthedollar.com/2012/01/15/this-is-a-good-year-to-see-the-aurora-borealis/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:06:52 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7467</guid>
		<description><![CDATA[Aurora expert Mike Kosch thinks 2012 will be a great year to view the magnificent Aurora Borealis because the sun has a cycle around 12 years long, during which the number of sunspots – dark areas indicating intense magnetic activity – go up and down. More sunspots mean more particles being ejected and trapped in [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/15/this-is-a-good-year-to-see-the-aurora-borealis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Earth will tell you where to party tonight</title>
		<link>http://travelonthedollar.com/2011/12/13/party-earth-will-tell-you-where-to-party-tonight/</link>
		<comments>http://travelonthedollar.com/2011/12/13/party-earth-will-tell-you-where-to-party-tonight/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:32:38 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7249</guid>
		<description><![CDATA[Party Earth provides reviews, up-to-date calendars and user-generated photos of social venues (i.e. bars, nightclubs, beaches, online casinos and whatnot) in a variety of cities throughout the USA and Europe. “Party Earth is the best destination online to discover how to have the most fun offline – no matter where, when, or with whom,” claims [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/12/13/party-earth-will-tell-you-where-to-party-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh may introduce &#8216;tourist tax&#8217;</title>
		<link>http://travelonthedollar.com/2011/12/12/edinburgh-may-introduce-tourist-tax/</link>
		<comments>http://travelonthedollar.com/2011/12/12/edinburgh-may-introduce-tourist-tax/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:36:00 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Fees]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7233</guid>
		<description><![CDATA[Tourists planning to travel to Edinburgh to catch a glimpse of what the city has to offer could soon be paying extra for the experience – after the city announced they are considering introducing a controversial ‘tourist tax’. The city council this week have held discussions about bringing in the fee, which could bring in [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/12/12/edinburgh-may-introduce-tourist-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair will charge upto £100 for check-in bags starting 2012</title>
		<link>http://travelonthedollar.com/2011/12/10/ryanair-to-charge-upto-100-for-check-in-bags-starting-2012/</link>
		<comments>http://travelonthedollar.com/2011/12/10/ryanair-to-charge-upto-100-for-check-in-bags-starting-2012/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:09:59 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7220</guid>
		<description><![CDATA[The notorious European budget airline, RyanAir will increase their checked-in baggage fees 150 percent than what passengers pay now. Travelers checking in a bag at the airport without booking ahead face a fee of £100. The airline has divided 2012 into low and high seasons, with the latter stretching across the summer from June to [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/12/10/ryanair-to-charge-upto-100-for-check-in-bags-starting-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay for free by house-sitting someone&#8217;s home and pets</title>
		<link>http://travelonthedollar.com/2011/12/08/stay-for-free-by-house-sitting-someones-home-and-pets/</link>
		<comments>http://travelonthedollar.com/2011/12/08/stay-for-free-by-house-sitting-someones-home-and-pets/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:10:39 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7180</guid>
		<description><![CDATA[The concept of house-sitting is becoming popular across Europe and North America by providing the service of taking care of people’s property (and sometimes pets), in exchange for free accommodations. It&#8217;s a great way to make new friends out of some fabulous home owners and neighbors and spent ample time in places where you could [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/12/08/stay-for-free-by-house-sitting-someones-home-and-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel highlights around the world</title>
		<link>http://travelonthedollar.com/2011/10/04/travel-highlights-around-the-world/</link>
		<comments>http://travelonthedollar.com/2011/10/04/travel-highlights-around-the-world/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:58:02 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=6510</guid>
		<description><![CDATA[Some of the travel news from all over the world. Travelzoo launches iPhone app for UK and Europe Travel deals website Travelzoo has launched its first iPhone app in the UK and Europe, allowing subscribers to access travel deals while on the go. The app also uses GPS to locate the closest deals to the [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/10/04/travel-highlights-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely Planet puts ten city guides on sale for World Tourism Day, until Friday</title>
		<link>http://travelonthedollar.com/2011/09/28/lonely-planet-puts-ten-city-guides-on-sale-for-world-tourism-day-until-friday/</link>
		<comments>http://travelonthedollar.com/2011/09/28/lonely-planet-puts-ten-city-guides-on-sale-for-world-tourism-day-until-friday/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:34:00 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=6294</guid>
		<description><![CDATA[In celebration of World Tourism Day, Lonely Planet is giving away ten bestselling City Travel Guide apps for iPhone and iPod for US$1.99 (normally US$5.99). (Sale prices in other regions: AU$1.99, UK £1.49, EU 1,59 €). The sale lasts for three days, so be sure to grab these by Friday. Sound good? Download your the [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/09/28/lonely-planet-puts-ten-city-guides-on-sale-for-world-tourism-day-until-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewRanger makes it easy for Outdoors Content Owners to reach walkers &amp; cyclists via smartphone</title>
		<link>http://travelonthedollar.com/2011/08/24/viewranger-makes-it-easy-for-outdoors-content-owners-to-reach-walkers-cyclists-via-smartphone/</link>
		<comments>http://travelonthedollar.com/2011/08/24/viewranger-makes-it-easy-for-outdoors-content-owners-to-reach-walkers-cyclists-via-smartphone/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:31:48 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Road Travel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel Guides]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=6053</guid>
		<description><![CDATA[Photo: sacredrides on Flickr Augmentra, the company behind the ViewRanger outdoors GPS navigation app, has released new tools on its location aware mobile publishing platform that make it simple for any trail-guide content owner to publish and promote interactive guides to smartphone users. The publishing platform adds to the company’s online community and trip planning [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/08/24/viewranger-makes-it-easy-for-outdoors-content-owners-to-reach-walkers-cyclists-via-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapnificient tells exactly where you can go using public transportation in a given time</title>
		<link>http://travelonthedollar.com/2011/08/04/mapnificient-tells-exactly-where-you-can-go-using-public-transportation-in-a-given-time/</link>
		<comments>http://travelonthedollar.com/2011/08/04/mapnificient-tells-exactly-where-you-can-go-using-public-transportation-in-a-given-time/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:15:51 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Itineraries]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Road Travel]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5977</guid>
		<description><![CDATA[You are in a new city and wonder how much travelling you can do using a public transportation from a specific address in a given time? Mapnificient will just do that for you. You can select a city, enter your address, set an amount of time and the website will find exactly where you can [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/08/04/mapnificient-tells-exactly-where-you-can-go-using-public-transportation-in-a-given-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Air to hike airfare by 12%</title>
		<link>http://travelonthedollar.com/2011/07/26/ryan-air-to-hike-airfare-by-12/</link>
		<comments>http://travelonthedollar.com/2011/07/26/ryan-air-to-hike-airfare-by-12/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:03:30 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5937</guid>
		<description><![CDATA[Travelers in Europe will have to pay more for their airline tickets as Ryanair is expected to increase fares by 12 percent. In addition to the rise in Air Passenger Duty starting November, this message of rise in Ryanair fare comes from Michael O&#8217;Leary, the airline&#8217;s chief executive. In late March this year, Ryanair had [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/07/26/ryan-air-to-hike-airfare-by-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a week in a Tuscany Villa with To-Tuscany!</title>
		<link>http://travelonthedollar.com/2011/07/08/win-a-week-in-a-tuscany-villa-with-to-tuscany/</link>
		<comments>http://travelonthedollar.com/2011/07/08/win-a-week-in-a-tuscany-villa-with-to-tuscany/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:31:13 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5829</guid>
		<description><![CDATA[Tuscany Villas specialist, To-Tuscany is challenging foodie fans to a Tuscan cook-off at the start of July with its Foodie Blogger Competition! If you consider yourself a bit of cooking connoisseur and have your own blog, you have the opportunity to enter and win a week in a beautiful Tuscan villa, plus £150 towards flights. [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/07/08/win-a-week-in-a-tuscany-villa-with-to-tuscany/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expedia unveils European brand identity with new advertising campaign</title>
		<link>http://travelonthedollar.com/2011/06/22/expedia-unveils-european-brand-identity-with-new-advertising-campaign/</link>
		<comments>http://travelonthedollar.com/2011/06/22/expedia-unveils-european-brand-identity-with-new-advertising-campaign/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:24:20 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5736</guid>
		<description><![CDATA[LONDON, United Kingdom, June 22, 2011: Expedia, the world&#8217;s leading online travel agent, is launching today its new European brand advertising campaign. The campaign marks the start of a new era for the brand as it rolls out its Expedia Everywhere strategy. Expedia Everywhere encompasses a series of transformational initiatives to deliver increasingly personalised travel [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/06/22/expedia-unveils-european-brand-identity-with-new-advertising-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel insurance for the volcanic ash cloud. Are you covered?</title>
		<link>http://travelonthedollar.com/2011/06/10/travel-insurance-for-the-volcanic-ash-cloud-are-you-covered/</link>
		<comments>http://travelonthedollar.com/2011/06/10/travel-insurance-for-the-volcanic-ash-cloud-are-you-covered/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:29:02 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5628</guid>
		<description><![CDATA[Travelers to Chile, Argentina or Western European countries like United Kingdom, Ireland, Netherlands or Denmark may be wondering if their existing travel insurance policies provide compensations for the cancellation of flights or the entire holidays due to the Chilean or Icelandic volcanic ashes. One of the things you need to look for when you purchase [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/06/10/travel-insurance-for-the-volcanic-ash-cloud-are-you-covered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Icelandic volcanic ash affect UK &amp; Ireland airspace</title>
		<link>http://travelonthedollar.com/2011/05/23/icelandic-volcanic-ash-affect-uk-ireland-airspace/</link>
		<comments>http://travelonthedollar.com/2011/05/23/icelandic-volcanic-ash-affect-uk-ireland-airspace/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:46:34 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5221</guid>
		<description><![CDATA[Last week&#8217;s Icelandic volcano is spewing ash that is being blown towards the British and Irish air-spaces. This has caused one airline to cancel nearly all its flights and officials to warn of possible further flight disruptions. The disruption from the Grimsvotn (GREEMSH-votn) volcano is not expected to be as great as that caused by [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/05/23/icelandic-volcanic-ash-affect-uk-ireland-airspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yotel comes to New York City in June</title>
		<link>http://travelonthedollar.com/2011/04/11/yotel-comes-to-new-york-city-in-june/</link>
		<comments>http://travelonthedollar.com/2011/04/11/yotel-comes-to-new-york-city-in-june/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:20:10 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4802</guid>
		<description><![CDATA[We had covered the concept of a Yotel back in 2009. And now the London based company is opening their first hotel in Manhattan. The &#8216;cabins&#8217; come with a complimentary breakfast available from the &#8216;kitchen&#8217; Galley on each floor, quiet cooling and heating, free WiFi and a workstation. The moving bed comes with luxury sheets [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/04/11/yotel-comes-to-new-york-city-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Air &#8211; new fees and child-free flights</title>
		<link>http://travelonthedollar.com/2011/03/31/ryan-air-new-fees-and-child-free-flights/</link>
		<comments>http://travelonthedollar.com/2011/03/31/ryan-air-new-fees-and-child-free-flights/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:56:41 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4642</guid>
		<description><![CDATA[Extra fees Ryanair, Europe’s discount carrier, announced it would introduce a €2 levy per passenger for all bookings made from Monday 4th April 2011 in order to fund its costs of flight cancellations, delays and its EU261 costs in “force majeure” cases where the airline is not responsible for either the delays or cancellations. Those [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/03/31/ryan-air-new-fees-and-child-free-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways &amp; American to start transatlantic shuttle service</title>
		<link>http://travelonthedollar.com/2011/03/30/british-airways-american-to-start-transatlantic-shuttle-service/</link>
		<comments>http://travelonthedollar.com/2011/03/30/british-airways-american-to-start-transatlantic-shuttle-service/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:44:53 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4625</guid>
		<description><![CDATA[From March 27, American Airlines and British Airways will effectively create a transatlantic shuttle service between the top US-UK routes by aligning the timing on their schedules. The biggest change is on the Heathrow &#8211; New York route. Previously, five of the 11 daily flights to New York left Heathrow at almost exactly the same [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/03/30/british-airways-american-to-start-transatlantic-shuttle-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Tube to run services for Royal Wedding</title>
		<link>http://travelonthedollar.com/2011/03/29/london-tube-to-run-services-for-royal-wedding/</link>
		<comments>http://travelonthedollar.com/2011/03/29/london-tube-to-run-services-for-royal-wedding/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:33:38 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Directions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=4598</guid>
		<description><![CDATA[On our recent travel to London during the winter holidays, we experienced &#8220;service outage&#8221; of London Tube for three consecutive days: December 25 &#8211; all services closed December 26 &#8211; most of the services closed because of a planned strike December 27 &#8211; most of the services closed because of a planned maintenance. Although Transport [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/03/29/london-tube-to-run-services-for-royal-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

