﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel On The Dollar &#187; Transport</title>
	<atom:link href="http://travelonthedollar.com/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelonthedollar.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newest metro rail in the world is the Almaty Metro in Kazakhstan</title>
		<link>http://travelonthedollar.com/2012/01/24/newest-metro-rail-in-the-world-is-the-almaty-metro-in-kazakhstan/</link>
		<comments>http://travelonthedollar.com/2012/01/24/newest-metro-rail-in-the-world-is-the-almaty-metro-in-kazakhstan/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:35:01 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7517</guid>
		<description><![CDATA[The Almaty Metro in Kazakhstan, that opened on December 1, 2011, is the newest metro rail in the world. It is just one month old and it took them 23 years to build it! Running 8.5 km long, people use it more as an attraction. Construction works began in the Soviet time in 1988 but [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/24/newest-metro-rail-in-the-world-is-the-almaty-metro-in-kazakhstan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This backpack scooter is in my travel essentials list</title>
		<link>http://travelonthedollar.com/2012/01/17/this-backpack-scooter-is-in-my-travel-essentials-list/</link>
		<comments>http://travelonthedollar.com/2012/01/17/this-backpack-scooter-is-in-my-travel-essentials-list/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:40:23 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7481</guid>
		<description><![CDATA[Backpacking is one of the best ways to travel and we always recommend packing it light. Although walking around a city is the best way to experience the architecture and culture, walking through connections at the airports, especially if your next flight is a mile away, can be tiring. But now you can avoid all [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/17/this-backpack-scooter-is-in-my-travel-essentials-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How far can I travel on brief layover?</title>
		<link>http://travelonthedollar.com/2012/01/15/how-far-can-i-travel-on-brief-layover/</link>
		<comments>http://travelonthedollar.com/2012/01/15/how-far-can-i-travel-on-brief-layover/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:08:19 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel Guides]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7462</guid>
		<description><![CDATA[Long or delayed layovers can be boring and frustrating. So if you&#8217;re changing planes (or trains) but have an hour or two of layover time, then you may want to explore the area, but the first thought? How far can I go? What all can I see around? Do I need to rent a car [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/15/how-far-can-i-travel-on-brief-layover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book a rickshaw in Mumbai online through Rickshawale.com</title>
		<link>http://travelonthedollar.com/2012/01/03/book-a-rickshaw-in-mumbai-online-through-rickshawale-com/</link>
		<comments>http://travelonthedollar.com/2012/01/03/book-a-rickshaw-in-mumbai-online-through-rickshawale-com/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:02:43 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7381</guid>
		<description><![CDATA[If you have traveled in India or Thailand you must have ridden the no-door, shit scary rickshaw (in India) or tuk-tuk (in Thailand). Those three-wheelers can be really scary for newbies, especially when the drivers take you for a roller-coaster ride on crowded streets. In Mumbai, where the rickshaws are allowed only in the north-central [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2012/01/03/book-a-rickshaw-in-mumbai-online-through-rickshawale-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megabus is giving away 200,000 free tickets</title>
		<link>http://travelonthedollar.com/2011/12/07/megabus-is-giving-away-200000-free-tickets/</link>
		<comments>http://travelonthedollar.com/2011/12/07/megabus-is-giving-away-200000-free-tickets/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:07:41 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7208</guid>
		<description><![CDATA[Transportation is often one of the most expensive part of traveling so it&#8217;s nice to get a free ride. And for people traveling around the United States and Toronto from January 4 through March 1, 2012, Megabus is giving away 200,000 free seats. Megabus, which launched in April of 2006, is already known for it&#8217;s [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/12/07/megabus-is-giving-away-200000-free-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bohinj Railway &#8211; Jesenice to Sezana, Slovenia</title>
		<link>http://travelonthedollar.com/2011/12/05/bohinj-railway-jesenice-to-sezana-slovenia/</link>
		<comments>http://travelonthedollar.com/2011/12/05/bohinj-railway-jesenice-to-sezana-slovenia/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:26:00 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=2590</guid>
		<description><![CDATA[This journey through the Julian Alps is one of eastern Europe’s finest railway journeys. Known as the Bohinj Railway or Transalpina, the line between Jesenice and Sezana was likened to the feat of building the Suez Canal when it opened in 1906, on account of the engineering challenges in building its numerous tunnels, viaducts and [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/12/05/bohinj-railway-jesenice-to-sezana-slovenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tram charges as it picks up passengers</title>
		<link>http://travelonthedollar.com/2011/12/03/tram-charges-as-it-picks-up-passengers/</link>
		<comments>http://travelonthedollar.com/2011/12/03/tram-charges-as-it-picks-up-passengers/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:12:36 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Road Travel]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7157</guid>
		<description><![CDATA[German researchers are testing a unique form of public transportation that borrows the best from busses, electric cars, trains and trams without contributing emissions. The vehicle, named AutoTram, is fully electric, but instead of running on a single charge, it charges when it stops, gaining enough power in 30 seconds to move another mile. The [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/12/03/tram-charges-as-it-picks-up-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina/Uruguay &#8211; Itinerary &amp; Planning</title>
		<link>http://travelonthedollar.com/2011/11/21/argentinauruguay-itinerary-planning/</link>
		<comments>http://travelonthedollar.com/2011/11/21/argentinauruguay-itinerary-planning/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:25:52 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel Guides]]></category>
		<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7023</guid>
		<description><![CDATA[We are making a 10-day trip to Argentina and Uruguay in December 2011 and this is what we have prepared so far. You will learn more as we start the trip and keep writing more about our experiences. Keep checking this post for updates as we add costs for a lot of trips and excursions. [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/11/21/argentinauruguay-itinerary-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megabus starts services to Atlanta</title>
		<link>http://travelonthedollar.com/2011/11/16/megabus-starts-services-to-atlanta/</link>
		<comments>http://travelonthedollar.com/2011/11/16/megabus-starts-services-to-atlanta/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:37:25 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=7033</guid>
		<description><![CDATA[Megabus, the low-cost, popular bus service started services to and from Atlanta. Many of the riders Wednesday said the biggest reason they are taking the trip is because of how inexpensive it was. &#8220;With gas at $3.20 a gallon, you do the math and for 234 miles and you double that for a round trip [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/11/16/megabus-starts-services-to-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avis books a car from TripIt itineraries</title>
		<link>http://travelonthedollar.com/2011/10/04/avis-books-a-car-from-tripit-itineraries/</link>
		<comments>http://travelonthedollar.com/2011/10/04/avis-books-a-car-from-tripit-itineraries/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:32:08 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Car Rentals]]></category>
		<category><![CDATA[Reservations]]></category>
		<category><![CDATA[Road Travel]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=6506</guid>
		<description><![CDATA[Avis and TripIt have streamlined the car rental process; using TripIt accounts, Avis uses your itinerary data to pre-populate reservation fields, add plans back into TripIt seamlessly, and anticipates any flight changes. The car is ready no matter what time you arrive. This way you can click on imported flight or hotel bookings from other [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/10/04/avis-books-a-car-from-tripit-itineraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA&#8217;s &#8216;Known Traveler&#8217; program to kick off in four U.S. airports</title>
		<link>http://travelonthedollar.com/2011/09/26/tsas-known-traveler-program-to-kick-off-in-four-u-s-airports/</link>
		<comments>http://travelonthedollar.com/2011/09/26/tsas-known-traveler-program-to-kick-off-in-four-u-s-airports/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:37:03 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=6163</guid>
		<description><![CDATA[A few lucky frequent flyers will start whizzing through airport checkpoints next week under a pilot program that federal security officials hope will lead to shorter lines for most airline passengers while allowing screeners to focus on real, intelligence-based threats to aviation. In a move announced earlier this summer, the Transportation Security Administration (TSA) will [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/09/26/tsas-known-traveler-program-to-kick-off-in-four-u-s-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Airlines to start services between Honolulu and Melbourne, Brisbane</title>
		<link>http://travelonthedollar.com/2011/08/15/strategic-airlines-to-start-services-between-honolulu-and-melbourne-brisbane/</link>
		<comments>http://travelonthedollar.com/2011/08/15/strategic-airlines-to-start-services-between-honolulu-and-melbourne-brisbane/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:50:14 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=6006</guid>
		<description><![CDATA[New Australian carrier, Strategic Airlines, is taking reservations for flights between Melbourne-Honolulu and Brisbane-Honolulu starting from US$499 one way. Services will commence December 14. Flights will operate up to 3 times a week on each new route. It will use Airbus A330 aircraft with a seat configuration of 30 business class and 244 economy class [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/08/15/strategic-airlines-to-start-services-between-honolulu-and-melbourne-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapnificient tells exactly where you can go using public transportation in a given time</title>
		<link>http://travelonthedollar.com/2011/08/04/mapnificient-tells-exactly-where-you-can-go-using-public-transportation-in-a-given-time/</link>
		<comments>http://travelonthedollar.com/2011/08/04/mapnificient-tells-exactly-where-you-can-go-using-public-transportation-in-a-given-time/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:15:51 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Itineraries]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Road Travel]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5977</guid>
		<description><![CDATA[You are in a new city and wonder how much travelling you can do using a public transportation from a specific address in a given time? Mapnificient will just do that for you. You can select a city, enter your address, set an amount of time and the website will find exactly where you can [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/08/04/mapnificient-tells-exactly-where-you-can-go-using-public-transportation-in-a-given-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free GoGo In-flight WiFi on Delta Airlines</title>
		<link>http://travelonthedollar.com/2011/08/01/free-gogo-in-flight-wifi-on-delta-airlines/</link>
		<comments>http://travelonthedollar.com/2011/08/01/free-gogo-in-flight-wifi-on-delta-airlines/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:49:57 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5959</guid>
		<description><![CDATA[Gogoair.com offers GoGo In-flight WiFi Internet for free by entering the code DIETCOKEGOGO (normally priced at $12.95 or less). Valid on Delta airlines during the month of August.]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/08/01/free-gogo-in-flight-wifi-on-delta-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Air to hike airfare by 12%</title>
		<link>http://travelonthedollar.com/2011/07/26/ryan-air-to-hike-airfare-by-12/</link>
		<comments>http://travelonthedollar.com/2011/07/26/ryan-air-to-hike-airfare-by-12/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:03:30 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5937</guid>
		<description><![CDATA[Travelers in Europe will have to pay more for their airline tickets as Ryanair is expected to increase fares by 12 percent. In addition to the rise in Air Passenger Duty starting November, this message of rise in Ryanair fare comes from Michael O&#8217;Leary, the airline&#8217;s chief executive. In late March this year, Ryanair had [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/07/26/ryan-air-to-hike-airfare-by-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Bus Stops around the world</title>
		<link>http://travelonthedollar.com/2011/07/15/photos-bus-stops-around-the-world/</link>
		<comments>http://travelonthedollar.com/2011/07/15/photos-bus-stops-around-the-world/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:56:28 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Road Travel]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5903</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/07/15/photos-bus-stops-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Airlines introduces $5 boarding pass fee</title>
		<link>http://travelonthedollar.com/2011/06/22/spirit-airlines-introduces-5-boarding-pass-fee/</link>
		<comments>http://travelonthedollar.com/2011/06/22/spirit-airlines-introduces-5-boarding-pass-fee/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:53:36 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5734</guid>
		<description><![CDATA[They were the one to introduced carry-on baggage fees and now they bring to you &#8211; boarding pass fee. The super-discount airline announced Monday that, beginning November 1, boarding passes printed by a Spirit agent will cost a passenger $5 each way. There is no charge for checking in online or printing one&#8217;s own boarding [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/06/22/spirit-airlines-introduces-5-boarding-pass-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get exit row seats</title>
		<link>http://travelonthedollar.com/2011/06/20/how-to-get-exit-row-seats/</link>
		<comments>http://travelonthedollar.com/2011/06/20/how-to-get-exit-row-seats/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:03:17 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5706</guid>
		<description><![CDATA[Most airlines have those seats with extra legroom and still a part of the coach class which are called exit row seats. You may have to pay extra for this privilege on some airlines, while others offer them just by asking. In addition to more legroom the passenger seated in the exit row also takes [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/06/20/how-to-get-exit-row-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air China launch online checkin for N. America</title>
		<link>http://travelonthedollar.com/2011/06/15/air-china-launch-online-checkin-for-n-america/</link>
		<comments>http://travelonthedollar.com/2011/06/15/air-china-launch-online-checkin-for-n-america/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:17:07 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reservations]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5681</guid>
		<description><![CDATA[Air China launched its online check-in service for flights out of New York, Los Angeles, San Francisco and Vancouver to Beijing. Travelers in more than 60 domestic cities in China have been enjoying this benefit for more than two years. The recent launch in Air China&#8217;s gateways in North America brings to 21 the total [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/06/15/air-china-launch-online-checkin-for-n-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air India offers 10-day unlimited domestic travel</title>
		<link>http://travelonthedollar.com/2011/06/15/air-india-offers-10-day-unlimited-domestic-travel/</link>
		<comments>http://travelonthedollar.com/2011/06/15/air-india-offers-10-day-unlimited-domestic-travel/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:25:25 +0000</pubDate>
		<dc:creator>Travel On The Dollar</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://travelonthedollar.com/?p=5668</guid>
		<description><![CDATA[The cash-strapped Air India has launched a short-term promotional scheme for the domestic sector that offers passengers unlimited travel in the economy and executive classes for a 10-day period, in a tryout to clutchback its falling market share. The promotional scheme, the platinum and silver passes, will be valid for 10 days. While a silver [...]]]></description>
		<wfw:commentRss>http://travelonthedollar.com/2011/06/15/air-india-offers-10-day-unlimited-domestic-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

